Searching the Phenol product group ordered by product name in ascending order. | |||||||||||||||||||
1 2 Next> |
Showing 1 - 10 of 11 |
New Search >>> |
|||||||||||||||||
Product Code | Product Name (A-Z) | CAS Number | Molecular Formula | Chemical Structure | |||||||||||||||
PH0020 | 4-Allyl-2,6-dimethoxyphenol, 98% | 6627-88-9 | C11 H14 O3 | ||||||||||||||||
PH0050 | 4-Ethylguaiacol, 98% | 2785-89-9 | C9 H12 O2 | ||||||||||||||||
AT0180 | 2-(Hydroxy)thioanisole, 99% | 1073-29-6 | C7 H8 O S | ||||||||||||||||
ZTA0530 | 4-Hydroxy-thiobenzamide, 98% | 25984-63-8 | C7 H7 N O S | ||||||||||||||||
ZPH0010 | 2-Methanesulphonylphenol, 97% | 27489-33-4 | C7 H8 O3 S | ||||||||||||||||
ZPH0020 | 4-Methanesulphonylphenol, 97% | 14763-60-1 | C7 H8 O3 S | ||||||||||||||||
PH0010 | 2-Methoxy-4-vinylphenol, 98% | 7786-61-0 | C9 H10 O2 | ||||||||||||||||
ZAH0120 | 4'-Methyl-1,1'-biphenyl-4-ol, 97% | 26191-64-0 | C13 H12 O S | ||||||||||||||||
PH0040 | 4-Methylguaiacol, 99% | 93-51-6 | C8 H10 O2 | ||||||||||||||||
ZAT0060 | 4-(Methylthio)phenol, 98% | 1073-72-9 | C7 H8 O S | ||||||||||||||||
1 2 Next> |