Searching the Oxazole product group ordered by product name in ascending order. | |||||||||||||||||||
1 |
Showing 1 - 5 of 5 |
New Search >>> |
|||||||||||||||||
Product Code | Product Name (A-Z) | CAS Number | Molecular Formula | Chemical Structure | |||||||||||||||
ON0030 | 2-Ethyl-4,5-dimethyloxazole, 98% | 53833-30-0 | C7 H11 N O | ||||||||||||||||
ZON0010 | 5-Methyl-1,3-benzoxazole-2(3H)-thione, 97% | 22876-22-8 | C8 H7 N O S | ||||||||||||||||
ZAH0130 | (5-Methylisoxazol-3-yl)methanol, 97% | 35166-33-7 | C5 H7 N O2 | ||||||||||||||||
ZSA0160 | 4-(1,3-Oxazol-5-yl)benzenesulfonyl chloride, 97% | 337508-66-4 | C9 H6 Cl N O3 S | ||||||||||||||||
ON0020 | 2,4,5-Trimethyloxazole, 99% | 20662-84-4 | C6 H9 N O | ||||||||||||||||
1 |