Searching the Piperidine product group ordered by product name in ascending order. | |||||||||||||||||||
1 |
Showing 1 - 5 of 5 |
New Search >>> |
|||||||||||||||||
Product Code | Product Name (A-Z) | CAS Number | Molecular Formula | Chemical Structure | |||||||||||||||
ZGU0010 | 4-Methylpiperidine-1-carboxamidine, 98% | 73771-19-4 | C7 H15 N3 | ||||||||||||||||
ZCA0210 | 4-(Piperidin-1-ylmethyl)benzoic acid | 159691-33-5 | C13 H17 N O2 | ||||||||||||||||
ZAM1010 | 3-(Piperidin-1-yl)phenylamine | 27969-75-1 | C11 H16 N2 | ||||||||||||||||
ZAM1020 | 2-(Piperidin-1-yl)phenylamine | 39643-31-7 | C11 H16 N2 | ||||||||||||||||
ZAM1030 | 4-(Piperidin-1-yl)phenylamine | 2359-60-6 | C11 H16 N2 | ||||||||||||||||
1 |