Searching the Thiophene product group ordered by product name in ascending order. | |||||||||||||||||||
1 2 3 4 Next> |
Showing 1 - 10 of 35 |
New Search >>> |
|||||||||||||||||
Product Code | Product Name (A-Z) | CAS Number | Molecular Formula | Chemical Structure | |||||||||||||||
TP0010 | 3-Acetyl-2,5-dimethylthiophene, 99% | 2530-10-1 | C8 H10 O S | ||||||||||||||||
ZTP0040 | 3-Acetyl-2-methyl-5-phenylthiophene, 97% | 40932-63-6 | C13 H12 O S | ||||||||||||||||
TP0040 | 2-Acetyl-5-methylthiophene, 98% | 13679-74-8 | C7 H8 O S | ||||||||||||||||
TP0110 | 2-Butyl-5-ethylthiophene, 99% | 54411-06-2 | C10 H16 S | ||||||||||||||||
TP0100 | 2-Butyl-5-methylthiophene, 99% | 111510-96-4 | C9 H14 S | ||||||||||||||||
TP0070 | 2-n-Butylthiophene, 98% | 1455-20-5 | C8 H12 S | ||||||||||||||||
ZTP0010 | 2,4-Dibromothiophene, 90% minimum | 3140-92-9 | C4 H2 Br2 S | ||||||||||||||||
ZTP0070 | 2,5-Dichlorothiophene, 98% | 3172-52-9 | C4 H2 Cl2 S | ||||||||||||||||
TP0030 | 2,5-Dimethylthiophene, 99% | 638-02-8 | C6 H8 S | ||||||||||||||||
ZTP0080 | 2,4-Dimethylthiophene, 97% | 638-00-6 | C6 H8 S | ||||||||||||||||
1 2 3 4 Next> |