Searching the Dione (1,2- and 1,3-) product group ordered by product name in ascending order. | |||||||||||||||||||
1 |
Showing 1 - 10 of 10 |
New Search >>> |
|||||||||||||||||
Product Code | Product Name (A-Z) | CAS Number | Molecular Formula | Chemical Structure | |||||||||||||||
DN0030 | 1,2-Cyclohexanedione, 98% | 765-87-7 / 10316-66-2 | C6 H8 O2 | ||||||||||||||||
ZDN0050 | 3-(4-Fluorobenzoyl)-1,1,1-trifluoroacetone, 97% | 582-65-0 | C10 H6 F4 O2 | ||||||||||||||||
DN0020 | 3-Methylcyclohexane-1,2-dione, 98% | 3008-43-3 | C7 H10 O2 | ||||||||||||||||
ZDN0060 | 6-Methyl-2,2-dimethyl-3,5-decanedione, 98% | Unregistered | C13 H24 O2 | ||||||||||||||||
ZDN0020 | 6-Methylheptane-2,4-dione, 99% | 3002-23-1 | C8 H14 O2 | ||||||||||||||||
DN0040 | 3-Methylnonane-2,4-dione, 97% | 113486-29-6 | C10 H18 O2 | ||||||||||||||||
ZDN0040 | 2,4-Octanedione, 98% | 14090-87-0 | C8 H14 O2 | ||||||||||||||||
ZDN0010 | 2,2,6,6-Tetramethyl-3,5-heptanedione, 98% | 1118-71-4 | C11 H20 O2 | ||||||||||||||||
DN0010 | 3,5,5-Trimethylcyclohexane-1,2-dione, 98% | 4883-60-7 | C9 H14 O2 | ||||||||||||||||
ZDN0030 | 2,2 7-Trimethyloctane-3,5-dione, 99% | 69725-37-7 | C11 H20 O2 | ||||||||||||||||
1 |